Приложение к Постановлению от 11.12.2012 г № 565 Результат

Результаты государственной кадастровой оценки земель сельскохозяйственного назначения на территории кемеровской области, определенные по состоянию на 01.01.2012 кадастровая стоимость земельных участков в составе земель сельскохозяйственного назначения на территории кемеровской области


N п/п Кадастровый номер земельного участка Кадастровая стоимость земельного участка, руб.
1 2 3
1 42:01:0000000:501 803615,36
2 42:01:0000000:506 192465,69
3 42:01:0000000:510 12433,54
4 42:01:0000000:513 18392,37
5 42:01:0000000:514 15540,80
6 42:01:0000000:594 21960,00
7 42:01:0000000:595 93133,29
8 42:01:0000000:596 270338,83
9 42:01:0000000:713 277918,34
10 42:01:0101006:753 5965596,00
11 42:01:0101006:761 30539,91
12 42:01:0101006:784 144844,50
13 42:01:0101007:112 145160,00
14 42:01:0101007:116 127740,80
15 42:01:0101007:120 728473,85
16 42:01:0101007:121 130644,00
17 42:01:0101007:125 335319,60
18 42:01:0101007:176 3460614,40
19 42:01:0101007:180 203224,00
20 42:01:0101007:181 320397,00
21 42:01:0101007:200 162975,81
22 42:01:0101007:201 162975,81
23 42:01:0101007:205 162975,81
24 42:01:0101007:208 162975,81
25 42:01:0101007:209 162975,81
26 42:01:0101007:214 159047,82
27 42:01:0101007:215 151491,59
28 42:01:0101007:216 21551,64
29 42:01:0101007:217 185030,73
30 42:01:0101007:218 123613,86
31 42:01:0101007:219 47709,55
32 42:01:0101007:220 115665,91
33 42:01:0101007:221 104332,01
34 42:01:0101007:222 72593,93
35 42:01:0101007:223 289935,00
36 42:01:0101007:224 332180,00
37 42:01:0101007:226 1387720,92
38 42:01:0101007:228 455349,44
39 42:01:0101007:229 177519,65
40 42:01:0101007:233 70537,50
41 42:01:0101007:234 150745,98
42 42:01:0101007:235 146611,60
43 42:01:0101007:236 146611,60
44 42:01:0101007:237 143662,47
45 42:01:0101007:238 157523,40
46 42:01:0101007:239 183513,82
47 42:01:0101007:240 120683,25
48 42:01:0101007:242 151491,59
49 42:01:0101007:243 151491,59
50 42:01:0101007:248 273663,68
51 42:01:0101007:251 57712,50
52 42:01:0101007:252 166979,90
53 42:01:0101007:253 66300,90
54 42:01:0101007:254 273182,32
55 42:01:0101007:255 49640,47
56 42:01:0101007:256 19583,80
57 42:01:0101007:257 89724,94
58 42:01:0101007:258 148565,08
59 42:01:0101007:259 171038,96
60 42:01:0101007:260 419752,45
61 42:01:0101007:261 144518,78
62 42:01:0101007:262 37987,67
63 42:01:0101007:263 65574,23
64 42:01:0101007:264 115298,03
65 42:01:0101007:265 127531,04
66 42:01:0101007:266 126330,42
67 42:01:0101007:267 143669,09
68 42:01:0101007:268 563334,65
69 42:01:0101007:269 181829,93
70 42:01:0101007:371 669231,15
71 42:01:0101007:372 165719,89
72 42:01:0101007:373 202283,94
73 42:01:0101007:374 95317,35
74 42:01:0101007:375 295185,82
75 42:01:0101007:376 148801,45
76 42:01:0101007:377 134168,48
77 42:01:0101007:88 5236517,81
78 42:01:0101008:10 170737,50
79 42:01:0101008:11 170737,50
80 42:01:0101009:132 628432,20
81 42:01:0101009:138 186633,75
82 42:01:0101009:165 1831401,00
83 42:01:0101009:166 205272,00
84 42:01:0101009:167 4967034,80
85 42:01:0101009:170 2970938,43
86 42:01:0101009:173 6037317,90
87 42:01:0101009:174 1174355,00
88 42:01:0101009:175 3774102,00
89 42:01:0101009:179 4378861,80
90 42:01:0101009:182 9762543,00
91 42:01:0101009:183 1537696,00
92 42:01:0101009:184 783130,60
93 42:01:0101009:186 96623,69
94 42:01:0101009:228 230659,26
95 42:01:0101009:242 1041401,54
96 42:01:0101009:243 130175,54
97 42:01:0101009:244 130179,96
98 42:01:0101009:246 1110602,92
99 42:01:0101009:247 231404,26
100 42:01:0101009:248 201214,76
101 42:01:0101009:249 367584,10
102 42:01:0101009:250 70022,00
103 42:01:0101009:251 300621,64
104 42:01:0101009:252 63583,04
105 42:01:0101009:254 99006,16
106 42:01:0101009:255 146186,10
107 42:01:0101009:258 71270,67
108 42:01:0101009:259 58900,70
109 42:01:0101009:260 277173,84
110 42:01:0101009:261 26795,98
111 42:01:0101009:262 26795,98
112 42:01:0101009:263 26795,98
113 42:01:0101009:264 26795,98
114 42:01:0101009:265 26795,98
115 42:01:0101009:266 26795,98
116 42:01:0101009:267 26795,98
117 42:01:0101009:268 17190,00
118 42:01:0101009:269 10609,20
119 42:01:0101009:270 12274,80
120 42:01:0101009:271 10634,40
121 42:01:0101009:285 584744,40
122 42:01:0101009:300 100907,83
123 42:01:0101009:301 25222,05
124 42:01:0101009:302 1325,42
125 42:01:0101009:305 860,89
126 42:01:0101009:312 93363,98
127 42:01:0101009:313 93363,98
128 42:01:0101009:315 1565,90
129 42:01:0101009:316 190364,30
130 42:01:0101009:317 316599,82
131 42:01:0101009:318 127475,42
132 42:01:0101009:319 26201,49
133 42:01:0101009:320 61514,02
134 42:01:0101009:321 27514,78
135 42:01:0101009:322 1292,70
136 42:01:0101009:324 437639,18
137 42:01:0101009:325 19338,57
138 42:01:0101009:326 20484,00
139 42:01:0101009:36 148822,20
140 42:01:0101009:37 122530,80
141 42:01:0101009:38 122530,80
142 42:01:0101009:39 131930,13
143 42:01:0101009:40 36614,97
144 42:01:0101009:46 94022,40
145 42:01:0101010:138 35,72
146 42:01:0101010:141 44,88
147 42:01:0101010:31 653960,00
148 42:01:0101010:32 490470,00
149 42:01:0101010:42 1593400,00
150 42:01:0101010:45 57680,36
151 42:01:0101010:48 980,94
152 42:01:0101010:49 1410147,49
153 42:01:0101010:54 435301,74
154 42:01:0101010:55 772571,13
155 42:01:0102002:3 56567300,29
156 42:01:0103001:100 139047,03
157 42:01:0103001:101 129815,88
158 42:01:0103001:102 129619,28
159 42:01:0103001:103 129537,59
160 42:01:0103001:104 176394,59
161 42:01:0103001:105 128533,01
162 42:01:0103001:106 126326,08
163 42:01:0103001:107 163667,35
164 42:01:0103001:108 129419,28
165 42:01:0103001:109 134443,69
166 42:01:0103001:110 130234,12
167 42:01:0103001:111 129303,80
168 42:01:0103001:112 128024,97
169 42:01:0103001:113 129472,80
170 42:01:0103001:114 129386,89
171 42:01:0103001:115 129368,58
172 42:01:0103001:116 129391,12
173 42:01:0103001:117 455996,42
174 42:01:0103001:118 59102,10
175 42:01:0103001:119 105100,42
176 42:01:0103001:120 129316,47
177 42:01:0103001:121 129337,60
178 42:01:0103001:122 129336,19
179 42:01:0103001:123 129367,17
180 42:01:0103001:124 129313,65
181 42:01:0103001:125 129567,17
182 42:01:0103001:126 129317,88
183 42:01:0103001:127 129484,07
184 42:01:0103001:128 141590,44
185 42:01:0103001:129 165319,40
186 42:01:0103001:130 131378,37
187 42:01:0103001:131 166924,81
188 42:01:0103001:132 89884,89
189 42:01:0103001:133 12901,41
190 42:01:0103001:134 86903,17
191 42:01:0103001:135 155379,53
192 42:01:0103001:136 219277,07
193 42:01:0103001:137 90438,85
194 42:01:0103001:138 247477,12
195 42:01:0103001:139 129292,53
196 42:01:0103001:30 119800,00
197 42:01:0103001:31 1886850,00
198 42:01:0103001:32 119800,00
199 42:01:0103001:33 119800,00
200 42:01:0103001:82 1527000,06
201 42:01:0103001:84 354401,06
202 42:01:0103001:85 131780,47
203 42:01:0103001:86 462727,50
204 42:01:0103001:87 3840,24
205 42:01:0103001:88 147583,48
206 42:01:0103001:89 147238,16
207 42:01:0103001:93 147155,15
208 42:01:0103001:95 133747,37
209 42:01:0103001:96 133745,71
210 42:01:0103001:97 401275,32
211 42:01:0103001:98 129347,46
212 42:01:0103001:99 129406,61
213 42:01:0104001:115 398372,70
214 42:01:0104001:65 96514,20
215 42:01:0104002:47 45,30
216 42:01:0104002:48 151936,20
217 42:01:0104002:9 170176,90
218 42:01:0104004:24 130504,00
219 42:01:0104004:25 140291,80
220 42:01:0104004:26 140291,80
221 42:01:0104004:27 140291,80
222 42:01:0104004:29 130504,00
223 42:01:0104004:49 91317,00
224 42:01:0104004:5 158546,60
225 42:01:0104004:50 160123,08
226 42:01:0104004:52 1795392,00
227 42:01:0104004:53 84805,76
228 42:01:0104004:6 168264,80
229 42:01:0106003:17 153240,20
230 42:01:0106003:18 133532,10
231 42:01:0106003:19 211933,80
232 42:01:0106003:20 202942,80
233 42:01:0106003:21 174360,80
234 42:01:0106003:22 217368,00
235 42:01:0106003:23 239104,80
236 42:01:0106003:33 148460,00
237 42:01:0106003:34 653224,00
238 42:01:0106003:35 133614,00
239 42:01:0106003:36 525548,40
240 42:01:0106003:50 9545978,00
241 42:01:0106003:53 38652,80
242 42:01:0106003:54 200776,94
243 42:01:0106003:58 179213,85
244 42:01:0106003:59 118027,77
245 42:01:0106003:60 194846,86
246 42:01:0106003:61 38274,88
247 42:01:0106003:63 504764,00
248 42:01:0106003:65 143060,97
249 42:01:0106004:1 166648,80
250 42:01:0106004:100 118496,00
251 42:01:0106004:101 120779,17
252 42:01:0106004:102 160277,65
253 42:01:0106004:105 122878,61
254 42:01:0106004:106 169588,70
255 42:01:0106004:107 484042,34
256 42:01:0106004:108 187117,62
257 42:01:0106004:109 284487,32
258 42:01:0106004:110 187202,76
259 42:01:0106004:111 374742,43
260 42:01:0106004:112 78118,44
261 42:01:0106004:113 63212,43
262 42:01:0106004:114 117343,99
263 42:01:0106004:115 117343,99
264 42:01:0106004:116 184516,45
265 42:01:0106004:117 106861,13
266 42:01:0106004:118 133959,40
267 42:01:0106004:119 145549,60
268 42:01:0106004:120 290802,00
269 42:01:0106004:121 83606,75
270 42:01:0106004:122 69069,10
271 42:01:0106004:123 191785,80
272 42:01:0106004:124 130475,40
273 42:01:0106004:125 138701,00
274 42:01:0106004:126 192008,40
275 42:01:0106004:127 70083,07
276 42:01:0106004:128 49619,68
277 42:01:0106004:129 308295,81
278 42:01:0106004:13 105171,30
279 42:01:0106004:130 125608,90
280 42:01:0106004:131 855416,99
281 42:01:0106004:132 772824,75
282 42:01:0106004:133 39215,31
283 42:01:0106004:134 585178,20
284 42:01:0106004:135 110793,57
285 42:01:0106004:136 330905,66
286 42:01:0106004:137 474015,81
287 42:01:0106004:138 736857,74
288 42:01:0106004:139 101269,03
289 42:01:0106004:14 132325,20
290 42:01:0106004:141 110793,57
291 42:01:0106004:142 110793,57
292 42:01:0106004:143 110793,57
293 42:01:0106004:144 142190,61
294 42:01:0106004:145 15176,70
295 42:01:0106004:15 105171,30
296 42:01:0106004:16 139302,80
297 42:01:0106004:17 193819,80
298 42:01:0106004:18 96004,20
299 42:01:0106004:19 182951,40
300 42:01:0106004:2 166648,80
301 42:01:0106004:20 202876,80
302 42:01:0106004:21 202876,80
303 42:01:0106004:22 179081,10
304 42:01:0106004:23 150346,20
305 42:01:0106004:24 47096,40
306 42:01:0106004:25 202876,80
307 42:01:0106004:26 179328,60
308 42:01:0106004:27 156875,40
309 42:01:0106004:28 119453,40
310 42:01:0106004:29 324240,60
311 42:01:0106004:30 142817,40
312 42:01:0106004:31 178972,20
313 42:01:0106004:32 166648,80
314 42:01:0106004:33 166648,80
315 42:01:0106004:34 166648,80
316 42:01:0106004:35 130069,60
317 42:01:0106004:49 163543,40
318 42:01:0106004:50 173688,90
319 42:01:0106004:51 166648,80
320 42:01:0106004:52 166648,80
321 42:01:0106004:53 173688,90
322 42:01:0106004:54 176325,70
323 42:01:0106004:57 333887,40
324 42:01:0106004:59 849895,20
325 42:01:0106004:60 173688,90
326 42:01:0106004:61 150080,70
327 42:01:0106004:62 150080,70
328 42:01:0106004:63 150080,70
329 42:01:0106004:64 150080,70
330 42:01:0106004:7 186574,20
331 42:01:0106004:78 2170268,10
332 42:01:0106004:92 2390591,57
333 42:01:0106004:93 244225,63
334 42:01:0106004:94 63616,37
335 42:01:0106004:95 133661,39
336 42:01:0106004:96 90469,88
337 42:01:0106004:97 122788,63
338 42:01:0106004:98 130638,98
339 42:01:0106004:99 131340,89
340 42:01:0107003:11 166607,80
341 42:01:0107003:27 247825,08
342 42:01:0107003:28 1884114,09
343 42:01:0107003:29 1133800,50
344 42:01:0107003:30 4451687,49
345 42:01:0107003:31 486949,80
346 42:01:0107003:32 860822,46
347 42:01:0107003:33 79357,57
348 42:01:0107003:34 1497115,24
349 42:01:0107003:35 997328,67
350 42:01:0107003:36 1197294,35
351 42:01:0107003:37 1326966,20
352 42:01:0107003:38 766958,81
353 42:01:0107003:39 199441,56
354 42:01:0107003:5 166607,80
355 42:01:0107003:6 166607,80
356 42:01:0107003:7 166607,80
357 42:01:0107004:141 163809,00
358 42:01:0107004:142 382221,00
359 42:01:0107004:146 419309,66
360 42:01:0107004:147 1259270,60
361 42:01:0107004:204 800174,64
362 42:01:0107004:205 1615744,87
363 42:01:0107004:206 661093,46
364 42:01:0107004:207 1315324,44
365 42:01:0107004:208 915965,97
366 42:01:0107004:209 317681,14
367 42:01:0107004:210 1723644,23
368 42:01:0107004:211 3876760,41
369 42:01:0107004:212 1161212,33
370 42:01:0107004:213 2278292,41
371 42:01:0107004:214 4747889,20
372 42:01:0107004:215 348470,42
373 42:01:0107004:216 707721,17
374 42:01:0107004:217 2042419,08
375 42:01:0107004:218 2527578,46
376 42:01:0107004:219 231251,78
377 42:01:0107004:220 439689,65
378 42:01:0107004:221 1097545,40
379 42:01:0107004:225 1479741,30
380 42:01:0107004:226 545105,83
381 42:01:0107004:257 25219305,60
382 42:01:0107004:271 1120337,75
383 42:01:0107004:272 452807,59
384 42:01:0107004:273 1178189,87
385 42:01:0107004:281 1163321,17
386 42:01:0107004:282 689486,37
387 42:01:0107004:283 793945,79
388 42:01:0107004:284 166280,63
389 42:01:0107004:285 26455,25
390 42:01:0107004:286 784160,27
391 42:01:0107004:287 2720009,83
392 42:01:0107004:288 470728,72
393 42:01:0107004:289 399426,39
394 42:01:0107004:290 401474,02
395 42:01:0107004:291 441980,62
396 42:01:0107004:292 301867,78
397 42:01:0107004:293 534425,74
398 42:01:0107004:294 72101,03
399 42:01:0107004:297 128367,00
400 42:01:0107004:299 181657,15
401 42:01:0107004:300 1788009,85
402 42:01:0107004:301 268979,56
403 42:01:0107004:302 2420,47
404 42:01:0107004:303 43792,06
405 42:01:0107004:304 199128,75
406 42:01:0107004:308 43112,48
407 42:01:0107004:309 122154,30
408 42:01:0107004:320 195889,83
409 42:01:0107004:321 230775,55
410 42:01:0107004:324 207455,20
411 42:01:0107004:325 86897,26
412 42:01:0107004:326 225983,45
413 42:01:0107004:333 844261,39
414 42:01:0107004:334 639094,25
415 42:01:0107004:338 199202,17
416 42:01:0107004:341 315611,23
417 42:01:0107004:73 182796,76
418 42:01:0107004:74 182796,76
419 42:01:0108001:567 17582,10
420 42:01:0108001:569 29411,61
421 42:01:0108001:576 44382,00
422 42:01:0108001:577 9900,60
423 42:01:0108001:578 36819,99
424 42:01:0108001:579 17565,03
425 42:01:0108001:580 36427,38
426 42:01:0108001:581 307,26
427 42:01:0108001:582 87057,00
428 42:01:0108001:583 68,28
429 42:01:0108001:584 76285,83
430 42:01:0108001:585 32279,37
431 42:01:0108001:586 53872,92
432 42:01:0108001:587 35983,56
433 42:01:0108001:588 46071,93
434 42:01:0108001:589 31630,71
435 42:01:0108001:590 32723,19
436 42:01:0108001:591 82072,56
437 42:01:0108001:592 17411,40
438 42:01:0108001:593 6742,65
439 42:01:0108001:594 17547,96
440 42:01:0108001:595 18350,25
441 42:01:0108001:596 75139,80
442 42:01:0108001:597 33627,90
443 42:01:0108001:598 16728,60
444 42:01:0108001:599 33149,94
445 42:01:0108001:600 28660,53
446 42:01:0108003:21 16802081,01
447 42:01:0108003:23 154580,80
448 42:01:0108003:24 154580,80
449 42:01:0108003:25 667508,00
450 42:01:0108003:26 166877,00
451 42:01:0108003:27 333754,00
452 42:01:0108003:28 175660,00
453 42:01:0108003:31 351320,00
454 42:01:0108003:32 526980,00
455 42:01:0108003:33 149311,00
456 42:01:0108003:34 1528242,00
457 42:01:0108003:36 351320,00
458 42:01:0108003:43 1800815,20
459 42:01:0108003:44 576164,80
460 42:01:0108003:45 2945818,20
461 42:01:0108003:48 3521983,00
462 42:01:0108003:50 125332,15
463 42:01:0108003:52 1419137,49
464 42:01:0108003:53 179173,20
465 42:01:0108003:54 179173,20
466 42:01:0108003:57 155459,10
467 42:01:0108003:58 129183,50
468 42:01:0108003:59 138297,10
469 42:01:0108003:60 123904,41
470 42:01:0108003:61 94343,11
471 42:01:0108003:62 306517,15
472 42:01:0108003:63 160751,80
473 42:01:0108003:67 943450,00
474 42:01:0108003:69 166877,00
475 42:01:0108004:10 156210,40
476 42:01:0108004:17 342639,00
477 42:01:0108004:18 159206,00
478 42:01:0108004:19 176511,00
479 42:01:0108004:21 752767,50
480 42:01:0108004:32 437336,98
481 42:01:0108004:39 44,22
482 42:01:0108004:4 1200897,60
483 42:01:0108004:40 336439,16
484 42:01:0108004:46 1785093,79
485 42:01:0108004:47 2367881,69
486 42:01:0108004:48 1191512,13
487 42:01:0108004:49 1490154,83
488 42:01:0108004:5 77602,10
489 42:01:0108004:50 534798,38
490 42:01:0108004:51 1092660,80
491 42:01:0108004:52 349717,16
492 42:01:0108004:53 531160,27
493 42:01:0108004:54 219,60
494 42:01:0108004:55 106524,30
495 42:01:0108004:56 1277431,30
496 42:01:0108004:57 187095,09
497 42:01:0108004:6 77804,20
498 42:01:0108004:7 148823,00
499 42:01:0108004:8 154696,80
500 42:01:0108004:9 157139,20
501 42:01:0108005:103 194738,21
502 42:01:0108005:119 517,11
503 42:01:0108005:147 503,45
504 42:01:0108005:148 1060,49
505 42:01:0108005:15 174787,20
506 42:01:0108005:151 2122,39
507 42:01:0108005:153 208,39
508 42:01:0108005:16 174787,20
509 42:01:0108005:161 349601,82
510 42:01:0108005:166 154729,33
511 42:01:0108005:17 174787,20
512 42:01:0108005:170 170400,89
513 42:01:0108005:171 35442,64
514 42:01:0108005:174 35849,09
515 42:01:0108005:18 174787,20
516 42:01:0108005:20 171360,00
517 42:01:0108005:216 642000,74
518 42:01:0108005:217 468908,78
519 42:01:0108005:218 428565,96
520 42:01:0108005:219 316999,20
521 42:01:0108005:220 392149,11
522 42:01:0108005:222 174787,20
523 42:01:0108005:223 174787,20
524 42:01:0108005:224 174787,20
525 42:01:0108005:225 174787,20
526 42:01:0108005:229 154650,32
527 42:01:0108005:23 514080,00
528 42:01:0108005:230 17714,40
529 42:01:0108005:231 681108,02
530 42:01:0108005:232 962426,30
531 42:01:0108005:233 1460732,62
532 42:01:0108005:24 171360,00
533 42:01:0108005:25 342720,00
534 42:01:0108005:250 139636,28
535 42:01:0108005:255 634868,24
536 42:01:0108005:256 327558,07
537 42:01:0108005:257 145656,00
538 42:01:0108005:258 174787,20
539 42:01:0108005:259 174787,20
540 42:01:0108005:26 309412,11
541 42:01:0108005:28 514080,00
542 42:01:0108005:29 130233,60
543 42:01:0108005:31 548352,00
544 42:01:0108005:33 548352,00
545 42:01:0108005:38 171360,00
546 42:01:0108005:39 171360,00
547 42:01:0108005:41 174787,20
548 42:01:0108005:42 685440,00
549 42:01:0108005:45 257040,00
550 42:01:0108005:46 428400,00
551 42:01:0108005:47 143942,40
552 42:01:0108005:48 287884,80
553 42:01:0108005:49 143942,40
554 42:01:0108005:50 317025,14
555 42:01:0108005:51 143942,40
556 42:01:0108005:53 169646,40
557 42:01:0108005:54 169646,40
558 42:01:0108005:56 143942,40
559 42:01:0108005:57 137088,00
560 42:01:0108005:58 616896,00
561 42:01:0108005:59 342720,00
562 42:01:0108005:6 359856,00
563 42:01:0108005:61 169646,40
564 42:01:0108005:62 169646,40
565 42:01:0108005:63 171360,00
566 42:01:0108005:64 342720,00
567 42:01:0108005:68 143942,40
568 42:01:0108005:69 143942,40
569 42:01:0108005:70 143942,40
570 42:01:0108005:76 167932,80
571 42:01:0108005:77 167932,80
572 42:01:0108005:81 863654,40
573 42:01:0108005:97 134326,50
574 42:01:0108005:98 201059,00
575 42:01:0108005:99 1534680,00
576 42:01:0109004:39 245265,00
577 42:01:0109004:40 147159,00
578 42:01:0109004:41 22650,97
579 42:01:0109004:42 256615,00
580 42:01:0109004:43 291350,06
581 42:01:0109005:103 14084,00
582 42:01:0109005:104 219506,40
583 42:01:0109005:105 211947,00
584 42:01:0109005:106 192231,00
585 42:01:0109005:107 211947,00
586 42:01:0109005:113 230020,00
587 42:01:0109005:114 175801,00
588 42:01:0109005:123 192231,00
589 42:01:0109005:124 192231,00
590 42:01:0109005:125 854360,00
591 42:01:0109005:128 162189,75
592 42:01:0109005:129 160678,52
593 42:01:0109005:130 163173,26
594 42:01:0109005:131 176820,27
595 42:01:0109005:132 142157,88
596 42:01:0109005:133 157277,65
597 42:01:0109005:134 167608,26
598 42:01:0109005:135 966144,26
599 42:01:0109005:136 157026,33
600 42:01:0109005:137 236504,99
601 42:01:0109005:138 461894,79
602 42:01:0109005:139 136161,22
603 42:01:0109005:141 158399,68
604 42:01:0109005:143 109389,30
605 42:01:0109006:16 772200,00
606 42:01:0109006:50 17635175,10
607 42:01:0109006:55 435687,18
608 42:01:0109006:56 457171,92
609 42:01:0109006:57 576380,16
610 42:01:0109006:58 550585,04
611 42:01:0109006:59 450929,89
612 42:01:0109006:60 45946,04
613 42:01:0109006:61 251076,91
614 42:01:0109006:62 209645,23
615 42:01:0109006:63 307938,00
616 42:01:0109006:64 307190,00
617 42:01:0109006:65 63217,86
618 42:01:0109006:66 1305774,93
619 42:01:0109006:67 1247144,09
620 42:01:0109006:72 206363,13
621 42:01:0109006:73 123190,57
622 42:01:0109006:74 229644,53
623 42:01:0109006:75 427318,80
624 42:01:0109006:76 531344,12
625 42:01:0109006:77 737542,79
626 42:01:0109006:78 883815,55
627 42:01:0109006:79 65572,68
628 42:01:0109006:80 80456,97
629 42:01:0109006:81 196508,50
630 42:01:0110002:10 25605,00
631 42:01:0110002:3 215875,00
632 42:01:0110002:4 1798500,00
633 42:01:0110002:5 7141390,98
634 42:01:0111004:10 228466,00
635 42:01:0111004:24 377223,26
636 42:01:0111005:100 493030,40
637 42:01:0111005:101 243713,42
638 42:01:0111005:102 100399,64
639 42:01:0111005:103 169498,48
640 42:01:0111005:104 160196,83
641 42:01:0111005:105 211297,36
642 42:01:0111005:106 132712,79
643 42:01:0111005:107 108973,44
644 42:01:0111005:108 146346,70
645 42:01:0111005:109 170708,88
646 42:01:0111005:110 141734,17
647 42:01:0111005:111 114816,52
648 42:01:0111005:112 142708,55
649 42:01:0111005:113 43584,08
650 42:01:0111005:114 106397,18
651 42:01:0111005:115 149728,82
652 42:01:0111005:116 134826,53
653 42:01:0111005:117 139567,02
654 42:01:0111005:118 122609,04
655 42:01:0111005:119 161873,60
656 42:01:0111005:120 130778,47
657 42:01:0111005:121 114028,09
658 42:01:0111005:122 118496,10
659 42:01:0111005:123 127561,86
660 42:01:0111005:124 180047,07
661 42:01:0111005:125 99820,64
662 42:01:0111005:126 159946,13
663 42:01:0111005:127 99548,91
664 42:01:0111005:128 103220,89
665 42:01:0111005:129 187297,58
666 42:01:0111005:130 179133,92
667 42:01:0111005:131 193588,39
668 42:01:0111005:133 193880,96
669 42:01:0111005:134 24548,00
670 42:01:0111005:135 147565,40
671 42:01:0111005:136 255508,14
672 42:01:0111005:138 254491,02
673 42:01:0111005:139 199209,35
674 42:01:0111005:140 82058,36
675 42:01:0111005:141 127306,12
676 42:01:0111005:142 219133,34
677 42:01:0111005:143 364586,39
678 42:01:0111005:144 182762,61
679 42:01:0111005:145 163090,70
680 42:01:0111005:146 246758,69
681 42:01:0111005:147 161746,11
682 42:01:0111005:149 185623,78
683 42:01:0111005:150 218312,08
684 42:01:0111005:151 233869,38
685 42:01:0111005:152 158103,40
686 42:01:0111005:36 194781,60
687 42:01:0111005:39 22224886,00
688 42:01:0111005:45 22918210,00
689 42:01:0111005:52 2998626,30
690 42:01:0111005:55 606516,54
691 42:01:0111005:56 1217202,34
692 42:01:0111005:57 162678,96
693 42:01:0111005:64 1204795,44
694 42:01:0111005:70 165790,63
695 42:01:0111005:78 957986,72
696 42:01:0111005:79 1856398,50
697 42:01:0111005:80 433272,58
698 42:01:0111005:81 1112799,60
699 42:01:0111005:82 299877,40
700 42:01:0111005:83 273965,79
701 42:01:0111005:84 763979,04
702 42:01:0111005:85 303677,38
703 42:01:0111005:86 505849,69
704 42:01:0111005:87 1375382,65
705 42:01:0111005:88 1227187,20
706 42:01:0111005:89 1348465,26
707 42:01:0111005:90 8420,82
708 42:01:0111005:94 765164,82
709 42:01:0111005:95 357635,55
710 42:01:0111005:96 373154,58
711 42:01:0111005:97 1274448,00
712 42:01:0111005:98 640350,61
713 42:01:0111005:99 847389,34
714 42:01:0112002:24 497105,00
715 42:01:0112002:25 924615,30
716 42:01:0112002:27 1278270,00
717 42:01:0112002:28 15595,00
718 42:01:0112002:29 1622283,30
719 42:01:0112002:30 160488,00
720 42:01:0112002:35 178678,50
721 42:01:0112002:36 181067,54
722 42:01:0112002:37 2580506,26
723 42:01:0112002:38 5360737,81
724 42:01:0112002:39 300203,75
725 42:01:0112002:40 2255804,98
726 42:01:0112002:42 362098,86
727 42:01:0112002:43 14588,00
728 42:01:0112002:45 18114,00
729 42:01:0113002:100 66419,47
730 42:01:0113002:106 124155,40
731 42:01:0113002:107 30373,82
732 42:01:0113002:108 59708,79
733 42:01:0113002:109 200113,06
734 42:01:0113002:110 95952,30
735 42:01:0113002:111 72594,60
736 42:01:0113002:112 1803710,86
737 42:01:0113002:114 28292,22
738 42:01:0113002:115 28340,81
739 42:01:0113002:130 117915,31
740 42:01:0113002:131 138567,60
741 42:01:0113002:132 909872,99
742 42:01:0113002:133 33320,26
743 42:01:0113002:134 25411,15
744 42:01:0113002:135 158054,21
745 42:01:0113002:136 12250,60
746 42:01:0113002:137 33018,49
747 42:01:0113002:138 177692,44
748 42:01:0113002:139 108626,71
749 42:01:0113002:141 129520,99
750 42:01:0113002:143 44679,58
751 42:01:0113002:144 402728,14
752 42:01:0113002:145 47596,77
753 42:01:0113002:146 26278,21
754 42:01:0113002:147 388754,45
755 42:01:0113002:148 15833,10
756 42:01:0113002:149 178322,67
757 42:01:0113002:150 73089,94
758 42:01:0113002:151 751255,57
759 42:01:0113002:153 50824,07
760 42:01:0113002:154 140097,68
761 42:01:0113002:157 201536,12
762 42:01:0113002:158 16361,06
763 42:01:0113002:159 42486,75
764 42:01:0113002:160 295750,13
765 42:01:0113002:161 107880,31
766 42:01:0113002:162 51203,06
767 42:01:0113002:171 126709,07
768 42:01:0113002:172 10466,51
769 42:01:0113002:173 47568,38
770 42:01:0113002:174 71423,09
771 42:01:0113002:26 1847120,00
772 42:01:0113002:75 55385,73
773 42:01:0113002:76 431259,97
774 42:01:0113002:93 31317,15
775 42:01:0113002:94 258489,44
776 42:01:0113002:95 10206,62
777 42:01:0113003:202 654,85
778 42:01:0113003:203 183780,04
779 42:01:0113003:206 210943,22
780 42:01:0113003:207 192183,85
781 42:01:0113003:212 14088,85
782 42:01:0113003:225 83203,20
783 42:01:0113003:226 11123,28
784 42:01:0113003:243 8005,66
785 42:01:0113003:244 292,96
786 42:01:0113003:245 1938,31
787 42:01:0113003:246 722,26
788 42:01:0113003:247 1330,29
789 42:01:0113003:249 268422,90
790 42:01:0113003:252 251592,50
791 42:01:0113003:275 56165,25
792 42:01:0113003:276 2890397,33
793 42:01:0113003:277 470489,08
794 42:01:0113003:278 1419811,63
